11
  GRAND TOTALS   Use The handicap column for Score sheets  
NUM Renegades MP Prv-yr G Avg GP S R YTD Handicap
1                  
2 Reggie dickerson (Ren) 11 22% 32 2.91 512 79 15.43% 15%
3 Lou Cataldi (Ren) 14 17% 43 3.07 666 135 20.27% 20%
4 (35) Pat Loiacono (Ren) 10 12% 27 2.7 418 105 25.12% 25%
5 (35) Wayne McCoy (Ren) 13 27% 45 3.46 696 210 30.17% 30%
6 Mike Orlic (Ren) 13 25% 42 3.23 650 140 21.54% 22%
7 Chris Plasket (Ren) 14 24% 51 3.64 744 178 23.92% 24%
8 Mike McCoy (Ren) 13 22% 37 2.85 608 136 22.37% 22%
9 Deon Dickerson (Ren) 8 New 21 2.63 346 62 17.92% 18%
10 Mike McGuigan (Ren) 13 26% 38 2.92 602 142 23.59% 24%
11 Dan Young (Ren) 14 18% 35 2.5 626 101 16.13% 16%
12 Mike Sondrini (Ren) 2 10% 3 1.5 46 8 17.39% 10%
13 C.J. Porter (Ren) 12 10% 32 2.67 518 98 18.92% 19%
14 Ed Harper (Ren) 3 13% 4 1.33 68 6 8.82% 13%
15                  
16 Tom Briggs (Ren) 11 12% 29 2.64 450 83 18.44% 18%
17 John Harris (Ren) 14 10% 28 2 450 65 14.44% 14%
28 Gary Watkins (Ren) 11 34% 37 3.36 568 156 27.46% 27%
17                  
66                  
19                  
20                  
  TEAM TOTALS 16       7968 1704 21%